| Aaron, Jack A. | PHF+5 |
| Allen, Carol M. | PHF+4 |
| Andersen, Kai | PHF+3 |
| Austin, Walter | PHF |
| Barrett, Robert | PHF |
| Beal, Jr., John P. | PHF+5 |
| Bennett, Paul M. | PHF |
| Bivens, Rodger M. | PHF+3 |
| Blezenski, John M. | PHF |
| Blumenthal, Daniel P. | PHF |
| Brown, Gordon V. | PHF |
| Brown, James G. | PHF+1 |
| Burpo, George H. | PHF+4 |
| Carlson, Richard | PHF+2 |
| Carter, Kyrsten | PHF |
| Chesser, Alan M. | PHF+8 MD1 |
| Chesser, Sharyn V. | PHF+2 MD1 |
| Craig, Monwilla F. | PHF+2 |
| Crandall, Eugene W. | PHF+6 |
| DeLaney, Robert M. | PHF+3 |
| Derickson, Jeffrey C. | PHF+3 |
| Duncan, Samuel G. | PHF+1 |
| Dusenberry, Bruce E. | PHF+1 |
| Goodsite, Ronald A. | PHF+5 MD1 |
| Gunderson, Robert W. | PHF |
| Hansen, J. William | PHF+1 |
| Harris, Timothy S. | PHF+4 |
| Henry, Richard C. | PHF |
| Horstman, Kevin C. | PHF+2 |
| Jones, Douglas C. | PHF+4 |
| Jones, Nancy E. | PHF |
| Jones, Thomas W. | PHF+8 |
| Kiernan, Barbara J. | PHF+2 |
| Matthewson, Charles | PHF+1 |
| McCrady, William D. | PHF+5 |
| McEuen, Eddie | PHF |
| McGinnis, Bruce | PHF+4 |
| McQuary, Leslie H. | PHF+1 |
| Mindes, Irving | PHF+8 MD1 |
| Murphy, Russell Reed | PHF+8 MD1 |
| Nordensson, Jeffrey Alan | PHF+2 |
| O’Sullivan, Noni | PHF |
| Palmer, Stewart R. | PHF+8 MD1 |
| Pender, Stephen E. | PHF+1 |
| Presson III, Frank C. | PHF+8 |
| Ramert, Kathleen Nell | PHF |
| Rebenstorf, Jr., Norman E. | PHF+3 |
| Reed, Kirk | PHF+1 |
| Robertson III, Thomas S. | PHF+3 |
| Robison, Sam H. | PHF+3 |
| Schumann, Jack W. | PHF+8 |
| Spear, Anthony | PHF+3 |
| Stark, Elisabeth Ann | PHF |
| Stein, Richard L. | PHF+2 |
| Stofft, Robert E. | PHF+1 |
| Tolle, Jerry J. | PHF+3 |
| Walsh, Peter | PHF+1 |
| Westerman, Jo Anne | PHF |
Active Paul Harris FellowsJohn Crist2017-11-15T16:13:35-07:00